Lab Tests
Our materials are tested by independent third-party laboratories to ensure quality and purity. Dates and exact purity values appear on each certificate linked below.
| Product name | Laboratory | View report |
|---|---|---|
| RetatrutidePen | Janoshik | View report → |
| Retatrutide10 mg · Vial | Brown Biology | View report → |
| Retatrutide20 mg · Vial | Brown Biology | View report → |
| TirzepatidePen | Janoshik | View report → |
| GLOWPen | Janoshik | View report → |
| BPC157 + TB500Pen | Janoshik | View report → |
| GHK-Cu50 mg · Vial | Brown Biology | View report → |
| GHK-Cu100 mg · Vial | Brown Biology | View report → |
| Melanotan 210 mg · Vial | Brown Biology | View report → |
| BPC-157Vial | Janoshik | View report → |
| Cagrilintide10 mg · Vial | Brown Biology | View report → |
| TB-50010 mg · Vial | Brown Biology | View report → |
| Tesamorelin10 mg · Vial | Brown Biology | View report → |
| MOTS-c10 mg · Vial | Brown Biology | View report → |
About our testing
We arrange third-party analytical testing so batches meet our expectations for identity and purity. Products are sourced from qualified manufacturing partners and documented against consistent specifications. Where a Brown Biology COA or Janoshik verification link is published, you can open the certificate directly from the lab tests table or from the matching product page.